Wire EDM Tolerances
ABOUT US
| Feature | Standard Tolerance | Tightest Achievable |
| Linear Dimensions | ±0.005 mm (±0.0002″) | ±0.002 mm (±0.00008″) |
| Hole/Opening Diameter | ±0.006 mm (±0.00024″) | ±0.0025 mm (±0.0001″) |
| Slot Width | ±0.008 mm (±0.0003″) | ±0.003 mm (±0.00012″) |
| Min. Corner Radius | R0.05-0.1 mm typical | Down to R0.02 mm |
| Surface Finish (Ra) | 0.6-1.6 µm | As low as 0.2 µm (multi-pass) |
| Standards Applied | ISO 2768-f, GB/T 1804-2000 | ISO 1302 for surface finish |
Page keywords:
Ted Xing specializes in machining centers, automotive cooling molds, precision components for semiconductor equipment, and high-precision parts for medical devices. We also offer precision mechanical components, automation equipment parts, as well as advanced die-casting molds and plastic mold design and manufacturing. Additionally, we provide CNC product machining and lathe processing services, including three-axis, four-axis, and five-axis precision machining on machining centers. Our expertise extends to Japanese Makino slow-wire EDM and precision electro-discharge machining.
Contact Information
Address: No. 2 Xishan Road, Biquan Subdistrict, Bishan District, Chongqing City